Click on the upload area or drag and drop your Excel file (.xlsx or .xls) containing employee data.
| Column Name | Description | Example |
|---|---|---|
| name | Employee full name | John Doe |
| position | Current position | Trainee |
| date | Letter date | 2080/04/04 |
| newPosition | New position after promotion | Associate Software Engineer |
| effectiveDate | Effective date of change | 1st Shrawan, 2080 |
| previousTotal | Previous annual salary | 276000 |
| basicSalary | Basic monthly salary | 25800 |
| dearnessAllowance | Dearness allowance | 12040 |
| totalCashComponent | Total cash component | 37840 |
| pfEmployee | PF Contribution (Employee) | 2580 |
| grossSalary | Gross monthly salary | 40420 |
| lunchAllowance | Lunch allowance | 5000 |
| pfEmployer | PF Contribution (Employer) | 2580 |
| total | Total monthly amount | 48000 |
Click here to download sample Excel file
Click the Settings button (gear icon) in the top right corner to configure:
| Setting | Description | Default |
|---|---|---|
| Subject | The letter subject line | Promotion and Raise Letter |
| Company Name | Your company name for the signature | Your Company Name |
| Signatory Name | The person signing the letter | Your Name |
| Signatory Designation | The signatory's job title | HR Officer |
The template is pre-configured with a standard raise letter format. You can customize it by:
| Placeholder | Description |
|---|---|
{name} | Employee name |
{position} | Current position |
{date} | Letter date |
{newPosition} | New position (promoted) |
{effectiveDate} | Effective date |
{previousTotal} | Previous annual salary |
{basicSalary} | Basic salary |
{dearnessAllowance} | Dearness allowance |
{totalCashComponent} | Total cash component |
{pfEmployee} | PF (Employee) |
{grossSalary} | Gross salary |
{lunchAllowance} | Lunch allowance |
{pfEmployer} | PF (Employer) |
{total} | Total amount |
{subject} | Letter subject (from settings) |
{signatoryName} | Signatory name (from settings) |
{signatoryDesignation} | Signatory designation (from settings) |
{companyName} | Company name (from settings) |
You can add your own custom columns in the Excel file and use them in the template. The system automatically detects any additional columns and makes them available as placeholders.
Suppose you want to add department and employeeId to your Excel:
| name | position | department | employeeId | ...other columns |
|---|---|---|---|---|
| John Doe | Software Engineer | IT Department | EMP001 | ... |
| Jane Smith | Product Manager | Product | EMP002 | ... |
Simply use the column name as a placeholder with curly braces. The system converts column names to lowercase and removes spaces:
{department} → IT Department{employeeId} → EMP001<p>Dear {name},</p>
<p>We are pleased to inform you about your promotion in the <strong>{department}</strong> department.</p>
<p>Your Employee ID: {employeeId}</p>
<p>Position: {position} → {newPosition}</p>
<p>New Salary: {total}</p>
<p>Best regards,</p>
<p>{signatoryName}<br/>
{signatoryDesignation}<br/>
{companyName}</p>{employeeid})Select an employee from the list to preview their letter. You can: